Printer model | RJ-900X | RJ-901X |
Printing technology | Ink droplet controllable Micro piezoelectric printing technology | |
Color | CMYK | |
Nozzle arrangement | (180 nozzle holes ×8 line )×1 print head | |
Ink cartridge number: | 4 | |
Max material width | 1149 mm | 620mm |
Max print width | 1143 mm | 614mm |
Print head height | 1.2mm-2.0mm(can be adjusted) | |
Print language | MH-GL, MH-GL/2, MH-RTL(RTL-PASS) | |
Print speed and precise |
360×360 DPI 64 m²/h 720×360 DPI 34 m²/h 720×720 DPI 17 m²/h 540×720 DPI 11 m²/h 1440×720 DPI 8.5 m²/h 1440×1440 DPI 4.2 m²/h 2880×1440 DPI 2.1 m²/h |
54 m²/h 28 m²/h 14 m²/h 10 m²/h 7 m²/h 3.5 m²/h 1.7 m²/h |
Medium of paper core | 2-3 inch | |
communication interface | Ethernet 100BASE-TX/10BASE-T | |
Internal storage | 256M | |
Lay down and collecting paper device | Optional | |
Power source specification voltage |
AC100~120V/AC 220~240V; 50/60HZ±1HZ
|
|
Power | less than 100w when printing; Standby is less than 35W | |
Work environment | temperature: 20 -28¡æ, humidity: 40%-60%. | |
Size | 1766mm×662mm×1218mm | 1186mm*496mm*983mm |
Weight | 72.6Kg | 39.5kg |
We are committed to providing one-stop digital printing solutions.